Make sure your knits fit like a glove,
find your size on the chart below
Easy peasy!
Women
Size | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|
Height | 164 | 168 | 172 | 176 | ||
Chest | 82-89 | 90-87 | 98-105 | 106-115 | 116-130 | 130-138 |
Waist | 59-66 | 67-74 | 75-82 | 83-94 | 98-114 | 114-1134 |
Hip | 88-95 | 96-103 | 104-111 | 112-121 | 122-132 | 132-144 |
Sleeve Length | 59 | 60 | 61 | 62 | 63 | 64 |
Armhole | 34 | 36 | 39 | 42 | 46 | 50 |
Wrist | 20 | 21 | 22 | 23 | 23 | 23 |
Crop length | 36 | 38 | 40 | 42 |
Kids
SIZE | 2-3 YEARS | 4-5 YEARS |
---|---|---|
Height | 98 | 104 |
Bust | 66-72 | 74-80 |
Waist | 66-72 | 74-80 |
Hips | 66-72 | 74-80 |
Sleeve | 21-25 | 22-27 |
Armhole | 30-32 | 30-32 |
Cuff | 19-22 | 21-23 |
Length | 34-37 | 39-42 |
Head | 42-52 | 42-52 |
Babies
BABY SIZE | 0-6 MONTHS | 6-12 MONTHS |
---|---|---|
Height | 59-64 | 65-73 |
Bust | 42-46 | 47-50 |
Waist | 42-46 | 47-50 |
Hips | 42-46 | 47-50 |
Armhole | 17-18 | 19-20 |
Cuff | 13 | 13,5 |
Length | 19-20 | 21-21,5 |
Head | 40-43 | 44-45 |
Men
Size | S | M | L | XL |
---|---|---|---|---|
Chest | 100 | 104 | 110 | 116 |
Waist | 71 | 76 | 86 | 96 |
Hips | 100 | 104 | 110 | 116 |
Sleeves | 60 | 62 | 63 | 64 |
Armhole | 38 | 40 | 42 | 45 |
Cuff | 19 | 20 | 22 | 24 |
Length | 61 | 63 | 64 | 65 |